Baby Boomers to Generation Z: Capitalizing on generational diversity to grow a successful law firm
Published: 2019
Pages: 110
eBook: 9781787425293
From sourcing, onboarding, training, developing, and leadership development, this book provides suggestions and thought-provoking content to help forward-thinking firms better manage their age diverse personnel.
Table of Contents
Cover | Cover | |
---|---|---|
Title page | i | |
Copyright page | ii | |
Contents | iii | |
Executive summary | vii | |
About the author | xi | |
Chapter 1: Generations explained | 1 | |
Baby boomers: 1946–1964 | 3 | |
Generation X: 1965–1980 | 3 | |
Generation Y (Millennials): 1981–1996 | 4 | |
Generation Z: 1997–present | 4 | |
Chapter 2: Recruitment – securing the best talent | 7 | |
The good | 8 | |
The bad | 9 | |
The roles | 14 | |
Statistical data | 17 | |
Chapter 3: Training and development | 19 | |
Sources of training content and support | 20 | |
SWOT analysis – Strengths, Weaknesses, Opportunities, Threats | 20 | |
Cascading | 21 | |
Knowledge gaps | 22 | |
Further qualifications | 23 | |
Chapter 4: Client and colleague communication | 25 | |
Communication preferences | 25 | |
Lawyer communication preferences | 26 | |
Client care and handling complaints | 29 | |
Client communication preferences | 30 | |
Handling complaints | 31 | |
Business development | 32 | |
Existing clients | 32 | |
Lifecycle | 33 | |
Chapter 5: Managing | 35 | |
Motivation | 35 | |
Targets, aka “what good looks like” | 36 | |
Goal-setting tips | 37 | |
Projects, teamwork and collaboration | 38 | |
Problem solving and teamwork | 39 | |
Flexible working | 39 | |
Mentoring | 44 | |
Conflict and discipline | 46 | |
Reward | 47 | |
Evaluation | 48 | |
Chapter 6: Innovation | 51 | |
Creativity | 52 | |
Thinking differently | 52 | |
Adaptation to change | 54 | |
Chapter 7: Technology | 55 | |
Timeline of developments | 55 | |
Aptitude and expectation | 56 | |
The future | 59 | |
Chapter 8: Side hustles and slash careers | 61 | |
Side hustle | 61 | |
Slash careers | 63 | |
Chapter 9: Out of office – work/life balance | 67 | |
Approach to working life | 67 | |
Money | 71 | |
Family | 71 | |
Passions and causes | 73 | |
Chapter 10: Ambition | 75 | |
Measure of success | 77 | |
Promotion | 78 | |
Promotional opportunities | 79 | |
Partnership and succession | 82 | |
Career planning | 83 | |
Client care succession | 84 | |
Retirement planning | 84 | |
Ongoing management and measurement | 85 | |
Chapter 11: Leadership | 87 | |
Methods and styles | 88 | |
Culture | 90 | |
Activities | 92 | |
Strategy | 93 | |
Chapter 12: The next generation | 95 | |
Future generations | 95 | |
What do we know? | 95 | |
Planning | 96 |
DAVID LAUD David Laud is a management consultant who provides strategic support for law firms around the world. David's career in the legal sector started over 20 years ago and included 14 years as the chief executive of a successful UK firm. He has a master's degree in marketing and is a fellow of the Chartered Institute of Marketing. He gained his early management experience with global travel company, Thomas Cook, where he was responsible for the introduction of an innovative range of travel guides and led an international project team to build a successful new money transfer product, MoneyGram, subsequently sold to Travelex for $65m. David has published articles on law firm management in The Lawyer, the Law Society Gazette and Legal Practice Management and also regularly appears on BBC radio and TV. He lives in England with his wife, Jo, and three children.